Tags
Related Posts
Share This
UK: Final Predictions
Gli ultimi sondaggi dalla Gran Bretagna, su UK Polling Report. Domani liveblogging con Simone.
CON | LAB | LDEM | Con Lead | |
Populus | 37 | 28 | 27 | +9 |
ComRes | 37 | 28 | 28 | +9 |
Opinium | 35 | 27 | 26 | +8 |
ICM | 36 | 28 | 26 | +8 |
YouGov | 35 | 28 | 28 | +7 |
Angus Reid | 36 | 24 | 29 | +7 |
Harris | 35 | 29 | 27 | +6 |
TNS BMRB | 33 | 27 | 29 | +4 |
Avg. 35.5 27.3 27.5 +8.0